By Luke Thomas
August 2, 2011
In the three San Francisco races for mayor, district attorney and sheriff, Board of Supervisors President David Chiu, Supervisor Ross Mikarimi and Alameda Prosecutor Sharmin Bock are all leading in their respective races in total fundraising and cash on hand, a Fog City Journal analysis has revealed.
The following table data was summarized from the latest required campaign filings covering January 1 through July 31. Detailed contribution data is available at the San Francisco Department of Ethics website.
Though Chiu leads the mayor’s race in contributions (which includes public matching funds), City Attorney Dennis Herrera has the most cash on hand, followed by former Supervisor Bevan Dufty and Senator Leland Yee.
In the race for sheriff, Mirkarimi leads the field, and in the race for district attorney, Bock is leading over District Attorney George Gascón. Public matching funds are not available in this year’s races for sheriff or district attorney.
Race | Candidate | Matching Funds | Contributions | Expenses | Cash on hand |
Mayor | David Chiu | 183,389 | 398,579 | 185,213 | 396,754 |
Mayor | Bevan Dufty | 495,181 | 308,871 | 350,487 | 493,372 |
Mayor | Dennis Herrera | 534,507 | 307,280 | 516,276 | 586,294 |
Mayor | Leland Yee | 399,326 | 231,856 | 480,974 | 444,820 |
Mayor | Joanna Rees | 431,928 | 215,285 | 350,827 | 441,168 |
Mayor | Michela Alioto-Pier | 384,140 | 189,055 | 174,647 | 406,574 |
Mayor | Tony Hall | 208,236 | 102,612 | 204,623 | 173,368 |
Mayor | John Avalos | 50,000 | 86,882 | 37,679 | 99,202 |
Mayor | Phil Ting | 0 | 67,526 | 120,536 | 37,500 |
Totals | $2,686,707 | $1,907,946 | $2,421,262 | $3,041,552 | |
Sheriff | Ross Mirkarimi | 105,093 | 11,427 | 94,118 | |
Sheriff | Paul Miyamoto | 59,472 | 14,277 | 50,140 | |
Sheriff | Chris Cunnie | 0 | 0 | 0 | |
Totals | $164,565 | $25,704 | $144,258 | ||
DA | Sharmin Bock | 240,337 | 84,443 | 186,755 | |
DA | George Gascon | 234,486 | 156,915 | 141,058 | |
DA | David Onek | 126,386 | 78,668 | 159,201 | |
Totals | $601,209 | $320,026 | $487,014 | ||
Grand Totals |
$2,686,707 | $2,673,720 | $2,766,992 | $3,672,824 |
Note: The above table was sorted using candidate contributions. The results are displayed in descending order.
August 3, 2011 at 6:47 am
Try this link:
http://tinyurl.com/3uprkcx
August 3, 2011 at 6:38 am
Tried to click on the link you just posted and got:
‘The page isn’t redirecting properly’
August 3, 2011 at 6:30 am
A reader who is working on the Joanna Rees campaign for mayor has “put together a no spin spreadsheet with all of the actual numbers as of 6/30. It includes cash available with outstanding debts taken into account. It also includes money raised from prior reporting periods.”
Foggers can view the spreadsheet here: http://bit.ly/sfmayor630